<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Improve Search Engine Ranking</title>
	<atom:link href="http://www.improvesearchenginerankings.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.improvesearchenginerankings.co</link>
	<description>How to Improve Search Engine Ranking</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>free social bookmarking software</title>
		<link>http://www.improvesearchenginerankings.co/free-social-bookmarking-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-social-bookmarking-software</link>
		<comments>http://www.improvesearchenginerankings.co/free-social-bookmarking-software/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[best social bookmarking sites]]></category>
		<category><![CDATA[social bookmarking sites 2011]]></category>
		<category><![CDATA[what is social bookmarking]]></category>

		<guid isPermaLink="false">http://www.improvesearchenginerankings.co/?p=556</guid>
		<description><![CDATA[Social Bookmarking is a great way of building backlinks. There has been much argument on how search engines like Google put weights on social bookmarking websites. Although people argued that social bookmarking has lost it&#8217;s mojo a few years back. I would say it is still needed for better backlink diversification, especially when some bookmarking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.improvesearchenginerankings.co/wp-content/uploads/2012/02/social-bookmarking.jpg"><img class=" wp-image-557 alignleft" title="social-bookmarking" src="http://www.improvesearchenginerankings.co/wp-content/uploads/2012/02/social-bookmarking.jpg" alt="" width="216" height="147" /></a>Social Bookmarking is a great way of building backlinks. There has been much argument on how search engines like Google put weights on social bookmarking websites. Although people argued that social bookmarking has lost it&#8217;s mojo a few years back. I would say it is still needed for better backlink diversification, especially when some bookmarking sites that has a do follow value in it.</p>
<p>Much of the bookmarking websites these days has added no-follow in their link properties due to heavy spamming. Good bookmarks still drive traffics to your website although passing a very low significance of link juice.</p>
<p>&nbsp;</p>
<p><span id="more-556"></span></p>
<p>Some of the major social bookmarking sites are</p>
<ul>
<li>http://www.stumbleupon.com/</li>
<li>http://slashdot.org/</li>
<li>http://digg.com/</li>
<li>http://www.reddit.com/</li>
<li>http://delicious.com/</li>
<li>http://technorati.com/</li>
<li>http://www.folkd.com/</li>
<li>http://www.diigo.com/</li>
</ul>
<p>Manual bookmarking submission is quite a taxing and boring process. There are many social bookmarking services on that Internet that you can pay for. I have been using this free social bookmarking website SocialMonkee that worked well for me. It has around 70% to 80% successful submission rate and a lot of these links get indexed by search engine. However the limitation is that you can only submit to 25 sites in a day.  But hey , it&#8217;s free !</p>
<p>You may sign up at,</p>
<p><a href="http://www.socialmonkee.com/index.php?af=65014">http://www.socialmonkee.com/index.php?af=65014</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvesearchenginerankings.co/free-social-bookmarking-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Ranking Factors 2011</title>
		<link>http://www.improvesearchenginerankings.co/search-engine-ranking-factors-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-ranking-factors-2011</link>
		<comments>http://www.improvesearchenginerankings.co/search-engine-ranking-factors-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[improve search engine rankings]]></category>

		<guid isPermaLink="false">http://www.improvesearchenginerankings.co/?p=551</guid>
		<description><![CDATA[It&#8217;s been a great 2011 with a lot of changes with Google search engine algorithm. Perhaps last year has one of the most major changes in Google search engine algorithm. Here are the summary of major changes in 2011 Google +1,  Earlier in 2011 Mat Cutts announced the possibility of giving users the flexibility to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a great 2011 with a lot of changes with Google search engine algorithm. Perhaps last year has one of the most major changes in Google search engine algorithm. Here are the summary of major changes in 2011</p>
<p><span id="more-551"></span></p>
<ol>
<li><strong>Google +1</strong>,  Earlier in 2011 Mat Cutts announced the possibility of giving users the flexibility to determine the website to vote for that may determine how the results will be ranked. Google has then launched Google+ social networking site with Google +1 button for website uses. There are no doubt that the button will influence your results in search engine rankings</li>
<li><strong>Panda </strong>has been a major algorithm change from Google that was launched to filter out sites with low quality content. Low quality and copied content are heavily penalized  by Google.  Major websites and article farms was hit by changes in Panda resulting in loss of traffics.</li>
<li><strong>Advertisement  </strong>the latest change in Panda will also penalize websites with heavy advertisements.  Websites with heavy ads especially on top folds of the websites have been penalize by Google irregardless of content values.</li>
<li><strong>Search Results </strong>are not just websites.  While traditionally results only shows website, we are seeing the trend of searches that are showing videos, images , Google maps and many more.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.improvesearchenginerankings.co/search-engine-ranking-factors-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome 2012!</title>
		<link>http://www.improvesearchenginerankings.co/welcome-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-2012</link>
		<comments>http://www.improvesearchenginerankings.co/welcome-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 10:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.improvesearchenginerankings.co/?p=547</guid>
		<description><![CDATA[Its been one hell of a great 2011 where we have seen huge changes in search engine algorithm by major search engines. While most of these changes are meant for better user search experience and greater content, some people may be hit with the algorithm changes. Business as usual, there will be more implementation and [...]]]></description>
			<content:encoded><![CDATA[<p>Its been one hell of a great 2011 where we have seen huge changes in search engine algorithm by major search engines. While most of these changes are meant for better user search experience and greater content, some people may be hit with the algorithm changes.</p>
<p>Business as usual, there will be more implementation and changes from Google and other search engines as of 2012. Let&#8217;s welcome 2012 !</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvesearchenginerankings.co/welcome-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Panda 2.5 13th Oct</title>
		<link>http://www.improvesearchenginerankings.co/google-panda-2-5-13th-oct/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-panda-2-5-13th-oct</link>
		<comments>http://www.improvesearchenginerankings.co/google-panda-2-5-13th-oct/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.improvesearchenginerankings.co/?p=542</guid>
		<description><![CDATA[Athough Matt Cutts only mention heavily Ads related site may be penalize on the recent Pubcon. There has been rumours that the algorithm change already took place , specifically on 13th of October 2011.  One of our heavy ads website has been penalize by Google from the algorithm change thought having unique and quality content [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.improvesearchenginerankings.co/wp-content/uploads/2011/11/panda-2.5.jpg"><img class="aligncenter size-full wp-image-543" title="panda 2.5" src="http://www.improvesearchenginerankings.co/wp-content/uploads/2011/11/panda-2.5.jpg" alt="" width="624" height="245" /></a></p>
<p>Athough Matt Cutts only mention heavily Ads related site may be penalize on the recent Pubcon. There has been rumours that the algorithm change already took place , specifically on 13th of October 2011.  One of our heavy ads website has been penalize by Google from the algorithm change thought having unique and quality content on it.</p>
<p>There has also been reports of heavy traffic losses from bloggers and webmasters after the 13th of October. There has been confirmation from Google side on Panda 2.5 implementation on 13th of October although not much information was released from Google.</p>
<p>If traffic to your website was effected seriously it is advisable to remove more Google Adsense ads  from you website.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvesearchenginerankings.co/google-panda-2-5-13th-oct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to penalize ad heavy websites</title>
		<link>http://www.improvesearchenginerankings.co/google-to-penalize-ad-heavy-websites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-to-penalize-ad-heavy-websites</link>
		<comments>http://www.improvesearchenginerankings.co/google-to-penalize-ad-heavy-websites/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.improvesearchenginerankings.co/?p=534</guid>
		<description><![CDATA[Matt Cutts has recently announced on Pubcon that websites with heavy ads may be penalize in near future with some kind of algorithm change again. Sounds scary? It&#8217;s funny how Google hates people who make making money from the internet.  Penalizing sites with low quality content makes sense however advertisements are the main source of income [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Cutts has recently announced on Pubcon that websites with heavy ads may be penalize in near future with some kind of algorithm change again.</p>
<p><span id="more-534"></span></p>
<p>Sounds scary? It&#8217;s funny how Google hates people who make making money from the internet.  Penalizing sites with low quality content makes sense however advertisements are the main source of income for a lot of web related companies.</p>
<p>It&#8217;s ironic how Google in trying to convince publisher to put more Adsense on proper placement while on other hand discourages too much Advertisements ? A lot of bloggers and big websites are actually relying ton advertising revenue and placing Google ads on top fold. Google is making billions out of Adsense which is their bread and butter, some Google owned sites are literally covered with ads , let&#8217;s see how Google deals with this tricky situation.</p>
<p>&nbsp;</p>
<p>This is the recommendation from Google Adsense on ads placements</p>
<p>http://adsense.google.com/support/bin/answer.py?hl=en&#038;answer=1354747&#038;ctx=as2&#038;rd=1</p>
<p><a href="http://www.improvesearchenginerankings.co/wp-content/uploads/2011/11/1.jpg"><img class="aligncenter size-full wp-image-538" title="1" src="http://www.improvesearchenginerankings.co/wp-content/uploads/2011/11/1.jpg" alt="" width="265" height="387" /></a></p>
<blockquote><p>&nbsp;</p>
<p>All other things being equal, ads located above the fold tend to perform better than those below the fold. Ads placed near rich content and navigational aids usually do well because users are focused on those areas of a page.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.improvesearchenginerankings.co/google-to-penalize-ad-heavy-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Page Rank update November 2011</title>
		<link>http://www.improvesearchenginerankings.co/google-page-rank-update-november-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-page-rank-update-november-2011</link>
		<comments>http://www.improvesearchenginerankings.co/google-page-rank-update-november-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[page rank]]></category>

		<guid isPermaLink="false">http://www.improvesearchenginerankings.co/?p=526</guid>
		<description><![CDATA[Great news, Google has performed another page rank update this month. A few of my sites has their page rank downgraded and some received PR update. I have noticed that this time, even the sites with highest number of backlinks were downgraded however the sites with good quality content has been upgraded. Would this be [...]]]></description>
			<content:encoded><![CDATA[<p>Great news, Google has performed another page rank update this month.</p>
<p><span id="more-526"></span></p>
<p>A few of my sites has their page rank downgraded and some received PR update. I have noticed that this time, even the sites with highest number of backlinks were downgraded however the sites with good quality content has been upgraded. Would this be a move for Google away from backlinks into quality content and social networking ?</p>
<p>What say you ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvesearchenginerankings.co/google-page-rank-update-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 plus Button</title>
		<link>http://www.improvesearchenginerankings.co/google-plus1-button/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-plus1-button</link>
		<comments>http://www.improvesearchenginerankings.co/google-plus1-button/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 09:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google search engine]]></category>
		<category><![CDATA[Google Plus One]]></category>

		<guid isPermaLink="false">http://www.improvesearchenginerankings.co/?p=519</guid>
		<description><![CDATA[It has long been a plan of Google to release some sort of method to let people vote for preferable website for search engine result rankings. In fact in early 2011 , Google has gave indication that something like this will be released soon. The new Google +1 button is similar the concept of Facebook like [...]]]></description>
			<content:encoded><![CDATA[<p>It has long been a plan of Google to release some sort of method to let people vote for preferable website for search engine result rankings.</p>
<p><span id="more-519"></span></p>
<p>In fact in early 2011 , Google has gave indication that something like this will be released soon. The new Google +1 button is similar the concept of Facebook like button. Google has confirmed that +1 button will have effect on  search results.</p>
<p><strong>Google +1</strong></p>
<p>Obvious when a website visitor that has a Google account may +1 on your site when your content is good. However there maybe downside of this as there are SEO services that offers +1 click for website.</p>
<p>It&#8217;s is not hard for Google to detect these purposely attempt to falsifies the +1 ranking.  An account with tremendously high +1 may have less factors in rankings. It will just be a matter of time when Google detects the pattern of these paid services and remove or lessens the +1 effects on this website.</p>
<p>Google has make it harder for people to have an extra Google account. Obviously you need a phone number to be able to activate your Google account via SMS today. Also inactive Google accounts gets flagged and needs SMS reactivation once a while</p>
<p>&nbsp;</p>
<p><strong>Quality +1</strong></p>
<p>It will be important to have a +1 button for your website. You should consider adding these to your website. This will be some factor for Google search engine rankings and obviously this would be mixed with the traditional factors as well.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvesearchenginerankings.co/google-plus1-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I get to first page of Google ? Ranking and SEO Factors</title>
		<link>http://www.improvesearchenginerankings.co/how-do-i-get-to-first-page-of-google-ranking-and-seo-factors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-i-get-to-first-page-of-google-ranking-and-seo-factors</link>
		<comments>http://www.improvesearchenginerankings.co/how-do-i-get-to-first-page-of-google-ranking-and-seo-factors/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 17:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.improvesearchenginerankings.co/?p=497</guid>
		<description><![CDATA[Improvesearchenginerankings.co has finally reached pg 1 Google. This website was setup around the end of 2010 as an experiment and it has reached to page 1 Google for the targeted keyword of &#8220;Improve Search Engine Ranking&#8221;. It has not been an easy task. In fact it has been a long battle with ups and downs. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.improvesearchenginerankings.co/wp-content/uploads/2011/08/improve-search-engine-ranking-300x300.jpg"><img class="aligncenter size-full wp-image-503" title="improve-search-engine-ranking-300x300" src="http://www.improvesearchenginerankings.co/wp-content/uploads/2011/08/improve-search-engine-ranking-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Improvesearchenginerankings.co has finally reached pg 1 Google. <strong></strong> This website was setup around the end of 2010 as an experiment and it has reached to page 1 Google for the targeted keyword of &#8220;Improve Search Engine Ranking&#8221;. It has not been an easy task. In fact it has been a long battle with ups and downs. Here are some of the tehniques and tools that I would like to share to reach page one on Google.com.</p>
<p><span id="more-497"></span></p>
<p><strong>How I did it?</strong></p>
<p><!--more--></p>
<p><strong>1. Target the right keywords.</strong></p>
<p>Yes keywords keywords and keywords.  Do your keyword research properly,  choosing the right keywords is the most important part of SEO.  As I&#8217;ve mentioned you do not want to compete with Amazon and Ebay.  If you already have an aged domain name the task would be much easier.</p>
<p>You may use Adwords for keywords research but it requires a lot of manual work. To be honest &#8220;Improve search engine ranking&#8221; was not a good keyword. It is in fact a tough keyword to be optimizing.  I wish I found this tool much ealier</p>
<p><a href="http://52ed1uz5mwz3bt06s7z98d3y7e.hop.clickbank.net/" target="_top">Micro Niche Finder</a></p>
<p>The beauty of this tool is that it will auto generate the list of keywords with you can check the montly traffics and it&#8217;s competition level. There are a lot of beautiful unexplored niches on the Internet. Do not make the same mistake that I did.</p>
<p>&nbsp;</p>
<p><strong>2. On page optimization</strong></p>
<p>Set your tittle for the keyword that you are targeting. I&#8217;ve been using <a href="http://www.Axandra.com/go.to/yuliang11">Internet Business Promoter </a> (IBP) for my on page optimization and it has been working flawlessly.  You will need to set your target keywords and your website into IBP. This software will actually analyze top 10 website for the particular keywords compared to your website. It will tell you wheter your keyword density is wrong and what is needed for your on page optimization.</p>
<p>&nbsp;</p>
<p><strong>2. Backlinks</strong></p>
<p>Yes, backlink is the most important factor that determines your ranking. Your popularity is determines by the number of backlinks to your site. Internet Business Promoter comes with the tool required to build backlinks.  On the link tab you can find partners to exchange link with.  It is important to have links coming from niches that are related to you. Internet Business Promoter does exactly that. You can enter keywords that are related to you an Internet Business Promoter</p>
<p>You can also hunt for blogs to comment to and research to backlinks to your competitor using Internet Business Promoter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvesearchenginerankings.co/how-do-i-get-to-first-page-of-google-ranking-and-seo-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get WordPress post indexed by search engine quickly</title>
		<link>http://www.improvesearchenginerankings.co/how-to-get-wordpress-post-indexed-by-search-engine-quickly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-wordpress-post-indexed-by-search-engine-quickly</link>
		<comments>http://www.improvesearchenginerankings.co/how-to-get-wordpress-post-indexed-by-search-engine-quickly/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.improvesearchenginerankings.co/?p=471</guid>
		<description><![CDATA[Well, if you have not heard of it, or configured your wordpress to enable update service. You can actually use ping services so that your post will be indexed quicker than usual by Google. Sometimes this will also depends on the uniqueness of your content. Login as Administrator to your wordpress, go to Settings-Writing On [...]]]></description>
			<content:encoded><![CDATA[<p>Well, if you have not heard of it, or configured your wordpress to enable update service. You can actually use ping services so that your post will be indexed quicker than usual by Google. Sometimes this will also depends on the uniqueness of your content.</p>
<p><span id="more-471"></span></p>
<p>Login as Administrator to your wordpress, go to Settings-Writing</p>
<p>On the bottom you will see a text box where you can enter your update services, by default there are only 1 update service. You can use the list below to get quick index for your new post</p>
<p>&nbsp;</p>
<p><a href="http://www.improvesearchenginerankings.co/wp-content/uploads/2011/08/wordpressping.jpg"><img class="alignleft size-medium wp-image-472" title="wordpress rpc service" src="http://www.improvesearchenginerankings.co/wp-content/uploads/2011/08/wordpressping-300x140.jpg" alt="wordpress rpc service" width="300" height="140" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Copy and insert all these urls into the box. Save changes. The next time you write a new post, it will be pinged to all these urls and your post will be indexed quicker than it usually takes.</p>
<blockquote><p>http://1470.net/api/ping</p>
<p>http://www.a2b.cc/setloc/bp.a2b</p>
<p>http://api.feedster.com/ping</p>
<p>http://api.moreover.com/RPC2</p>
<p>http://api.moreover.com/ping</p>
<p>http://api.my.yahoo.com/RPC2</p>
<p>http://api.my.yahoo.com/rss/ping</p>
<p>http://www.bitacoles.net/ping.php</p>
<p>http://bitacoras.net/ping</p>
<p>http://blogbot.dk/io/xml-rpc.php</p>
<p>http://blogdb.jp/xmlrpc</p>
<p>http://www.blogdigger.com/RPC2</p>
<p>http://blogmatcher.com/u.php</p>
<p>http://www.blogoole.com/ping/</p>
<p>http://www.blogoon.net/ping/</p>
<p>http://www.blogpeople.net/servlet/weblogUpdates</p>
<p>http://www.blogroots.com/tb_populi.blog?id=1</p>
<p>http://www.blogshares.com/rpc.php</p>
<p>http://www.blogsnow.com/ping</p>
<p>http://www.blogstreet.com/xrbin/xmlrpc.cgi</p>
<p>http://blog.goo.ne.jp/XMLRPC</p>
<p>http://bulkfeeds.net/rpc</p>
<p>http://www.catapings.com/ping.php</p>
<p>http://coreblog.org/ping/</p>
<p>http://www.lasermemory.com/lsrpc/</p>
<p>http://mod-pubsub.org/kn_apps/blogchatt</p>
<p>http://www.mod-pubsub.org/kn_apps/blogchatter/ping.php</p>
<p>http://www.newsisfree.com/xmlrpctest.php</p>
<p>http://ping.amagle.com/</p>
<p>http://ping.bitacoras.com</p>
<p>http://ping.blo.gs/</p>
<p>http://ping.bloggers.jp/rpc/</p>
<p>http://ping.blogmura.jp/rpc/</p>
<p>http://ping.cocolog-nifty.com/xmlrpc</p>
<p>http://ping.exblog.jp/xmlrpc</p>
<p>http://ping.feedburner.com</p>
<p>http://ping.myblog.jp</p>
<p>http://ping.rootblog.com/rpc.php</p>
<p>http://ping.syndic8.com/xmlrpc.php</p>
<p>http://ping.weblogalot.com/rpc.php</p>
<p>http://ping.weblogs.se/</p>
<p>http://www.popdex.com/addsite.php</p>
<p>http://rcs.datashed.net/RPC2/</p>
<p>http://rpc.blogrolling.com/pinger/</p>
<p>http://rpc.pingomatic.com/</p>
<p>http://rpc.technorati.com/rpc/ping</p>
<p>http://rpc.weblogs.com/RPC2</p>
<p>http://www.snipsnap.org/RPC2</p>
<p>http://trackback.bakeinu.jp/bakeping.php</p>
<p>http://topicexchange.com/RPC2</p>
<p>http://www.weblogues.com/RPC/</p>
<p>http://xping.pubsub.com/ping/</p>
<p>http://xmlrpc.blogg.de/</p>
<p>http://rpc.pingomatic.com/</p>
<p>http://1470.net/api/ping</p>
<p>http://api.moreover.com/RPC2</p>
<p>http://api.my.yahoo.com/RPC2</p>
<p>http://bitacoras.com/ping</p>
<p>http://blog.goo.ne.jp/XMLRPC</p>
<p>http://blogsearch.google.com/ping/RPC2</p>
<p>http://ping.bloggers.jp/rpc/</p>
<p>http://ping.feedburner.com</p>
<p>http://ping.myblog.jp</p>
<p>http://ping.syndic8.com/xmlrpc.php</p>
<p>http://ping.weblogalot.com/rpc.php</p>
<p>http://rpc.blogbuzzmachine.com/RPC2</p>
<p>http://rpc.blogrolling.com/pinger/</p>
<p>http://rpc.icerocket.com:10080/</p>
<p>http://rpc.pingomatic.com/</p>
<p>http://rpc.technorati.com/rpc/ping</p>
<p>http://rpc.weblogs.com/RPC2</p>
<p>http://services.newsgator.com/ngws/xmlrpcping.aspx</p>
<p>http://topicexchange.com/RPC2</p>
<p>http://www.blogdigger.com/RPC2</p>
<p>http://www.blogpeople.net/servlet/weblogUpdates</p>
<p>http://www.wasalive.com/ping/</p>
<p>http://xping.pubsub.com/ping/</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.improvesearchenginerankings.co/how-to-get-wordpress-post-indexed-by-search-engine-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google latest Page Rank Update August</title>
		<link>http://www.improvesearchenginerankings.co/google-latest-page-rank-update-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-latest-page-rank-update-august</link>
		<comments>http://www.improvesearchenginerankings.co/google-latest-page-rank-update-august/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[page rank]]></category>

		<guid isPermaLink="false">http://www.improvesearchenginerankings.co/?p=467</guid>
		<description><![CDATA[It&#8217;s been a pleasent suprise that Google has made 2 Page Rank update this year.  I know Google page rank sucks ,however improvesearchenginerankings.co has obtained a pagerank 2 so far! Well nothing much has changed since we received the updated pagerank. So in reality, page rank sucks! Meanwhile we will just continue to bring more [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a pleasent suprise that Google has made 2 Page Rank update this year.  I know Google page rank sucks ,however improvesearchenginerankings.co has obtained a pagerank 2 so far! Well nothing much has changed since we received the updated pagerank. So in reality, page rank sucks!</p>
<p>Meanwhile we will just continue to bring more traffics via quality content and concentrate on higher conversion rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvesearchenginerankings.co/google-latest-page-rank-update-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

